ASUS ExpertBook B3 B3604CVA-Q91079XA, i5-1335U, 16.0˝ 1920x1200 WUXGA, UMA, 16GB, SSD 512GB, W11ProEDU, FPR, TPM, SmartC
Popis a parametre
ASUS ExpertBook B3 B3604CVA-Q91079XA, i5-1335U, 16.0˝ 1920x1200 WUXGA, UMA, 16GB, SSD 512GB, W11ProEDU, FPR, TPM, SmartC
| Part No | 90NX07B1-M01570 |
| Sales Model Name | B3604CVA-Q91079XA |
| EAN Code | 4711387697252 |
| UPC Code | 197105697256 |
| WEEE | 1.547 |
| BASE UNIT | VSNX07B1-BU11D1 |
| Operating System | Windows 11 Pro Education *Some devices for academic use will automatically be updated to Windows 11 Pro Education with the Windows 11 Anniversary Update. Features vary; see https://aka.ms/ProEducation for Windows 11 Pro Education feature information. |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Aluminum |
| LCD cover-color | Star Black |
| Top case-material | Plastic |
| Top case-color | Star Black |
| Bottom case-material | Plastic |
| Bottom case-color | Black |
| Military grade | US MIL-STD 810H military-grade standard |
| Panel Size | 16.0-inch |
| Backlit | LED Backlit |
| Brightness | 300nits |
| Resolution | WUXGA (1920 x 1200) 16:10 |
| Glare | Anti-glare display |
| Color gamut | NTSC: 45% |
| View angle(H/V) | 178/178 |
| Response time(Typ/Max) (ms) | 11/9 |
| Refresh rate | 60Hz |
| Contrast (Typ) | 1000:1 |
| Touch Panel | Non-touch screen |
| Screen-to-body ratio | 85 % |
| IPS-level | Wide view |
| Processor | Intel® Core™ i5-1335U Processor 1.3GHz (12M Cache, up to 4.6GHz, 10 cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | Intel® UHD Graphics |
| VRAM | N/A |
| How to upgrade memory | Upgradable; Need to remove bottom/top case |
| Expansion Slot(includes used) | 2x DDR5 SO-DIMM slots 1x M.2 2280 PCIe 4.0x4 |
| On board memory | N/A |
| DIMM Memory | 16GB DDR5 SO-DIMM |
| Total System Memory | DDR5 16GB |
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD |
| SSD Cache | N/A |
| Front-facing camera | 720p HD camera With privacy shutter |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card |
| NumberPad | N/A |
| FingerPrint | FingerPrint |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
| I/O ports | 1x USB 3.2 Gen 2 Type-C support power delivery 2x USB 3.2 Gen 2 Type-A 1x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet Smart card reader |
| Audio | Audio by Dirac Built-in speaker Built-in array microphone |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
| Dimension (WxHxD) | 35.80 x 25.43 x 2.03 ~ 2.03 cm (14.09" x 10.01" x 0.80" ~ 0.80") |
| Weight (with Battery) | 1.80 kg (3.97 lbs) // 50 WHrs battery |
| Weight (w/o Battery) | 1.66 kg (3.66 lbs) |
| Security | Fingerprint sensor integrated with Power Key Kensington Nano Security Slot™(6x 2.5mm) BIOS Booting User Password Protection BIOS setup user password HDD User Password Protection and Security Support Absolute Persistence 2.0 (Computrace) Trusted Platform Module (TPM) 2.0 N/A |
| Antivirus | McAfee® LiveSafe™ 30 days free trial |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
| Built-in Apps | MyASUS |
| Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. *MyASUS/McAfee don't support in Pure OS/without OS/G sku/Win SE/Windows on ARM/Linux OS (ex. Endless, Kylin, Ubuntu) |
| Reparability Index (for France) | 8.4 |
| Ecolabels & Compliances | EPEAT Gold Energy star 8.0 FSC Mix REACH RoHS TCO Certified |
| Warranty | 2Y PUR |
| Battery warranty | Commercial NB Battery warranty follow system warranty. * BP series Battery warranty 4Y-5Y by WEP option * Chromebook series Battery warranty 2Y-5Y by WEP option |
| Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
| Asus Service Hotline: | |
| SR: +421 232 162 621 |
ASUS ExpertBook B3 B3604CVA-Q91079XA, i5-1335U, 16.0˝ 1920x1200 WUXGA, UMA, 16GB, SSD 512GB, W11ProEDU, FPR, TPM, SmartC
Naposledy navštívené



























































































































































