ASUS Vivobook 14 X1407AA-LY018W, Intel Core Ultra 5 325, 14.0˝ 1920x1200 WUXGA, UMA, 16GB, SSD 1TB, W11H
Popis a parametre
ASUS Vivobook 14 X1407AA-LY018W, Intel Core Ultra 5 325, 14.0˝ 1920x1200 WUXGA, UMA, 16GB, SSD 1TB, W11H
| Part No | 90NB1742-M00240 |
| Sales Model Name | X1407AA-LY018W |
| EAN Code | 4711636405478 |
| UPC Code | 199291405479 |
| WEEE | |
| BASE UNIT | VSNB1742-BU1110 |
| Marketing Name | ASUS Vivobook 14 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| LCD cover-material | Plastic |
| LCD cover-color | Platinum Gold |
| Top case-material | Plastic |
| Top case-color | Platinum Gold |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Platinum Gold |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 14.0-inch |
| Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
| LED Backlit Unit | LED Backlit |
| IPS-level | IPS-level Panel |
| Refresh rate | 60Hz refresh rate |
| Brightness | 300nits |
| Color gamut | 45% NTSC color gamut |
| Surface texture of display | Anti-glare display |
| Screen-to-body ratio | 87% |
| Processor | INTEL PTL U5-404 (8C) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® Graphics |
| Neural Processor | Intel® AI Boost NPU up to 48TOPS |
| Expansion Slot(includes used) | 1x DDR5 SO-DIMM slot 1x M.2 2280 PCIe 4.0x4 |
| On board memory | 16GB DDR5 on board |
| Total System Memory | DDR5 16GB |
| Disclaimer for memory | *Dual-channel memory support requires at least one SO-DIMM module. |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | 1080p FHD camera ; With privacy shutter |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 1*1 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard type | Backlit Chiclet Keyboard |
| Touchpad | Precision touchpad |
| FingerPrint | N/A |
| I/O ports | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) 1x HDMI 1.4 1x 3.5mm Combo Audio Jack |
| Audio | SonicMaster Built-in speaker Built-in array microphone |
| Voice control | N/A |
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Required charging power | Min: 45W Max: 65W *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Weight (with Battery) | 1.46 kg (3.22 lbs) |
| Weight (without Battery) | 1.35 kg (2.98 lbs) |
| Dimension (W x H x D) | 31.52 x 22.34 x 1.79 ~ 1.99 cm (12.41" x 8.80" x 0.70" ~ 0.78") |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect TaskFirst Live update AI Noise Canceling |
| Content for GoPro free subscription | 3-Month GoPro Premium+ Subscription |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Antivirus | McAfee® 30 days free trial |
| Security | McAfee® BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |
| Adobe Creative Cloud Hard Bundle | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. |
| Ecolabels & Compliances | Energy star 8.0 RoHS REACH |
| Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
| Asus Service Hotline: | |
| SR: +421 232 162 621 |
ASUS Vivobook 14 X1407AA-LY018W, Intel Core Ultra 5 325, 14.0˝ 1920x1200 WUXGA, UMA, 16GB, SSD 1TB, W11H
Naposledy navštívené
























































































































































