ASUS Vivobook Go 15 E510KAB-EJ1014WS, Celeron N4500, 15.6˝ 1920 x 1080 FHD, UMA, 4GB, 128GB eMMC, WIN 11 Home S, taška
Popis a parametre
ASUS Vivobook Go 15 E510KAB-EJ1014WS, Celeron N4500, 15.6˝ 1920 x 1080 FHD, UMA, 4GB, 128GB eMMC, WIN 11 Home S, taška
| Part No | 90NB0UJ4-M01KB0 |
| Sales Model Name | E510KAB-EJ1014WS |
| EAN Code | 4711636140331 |
| UPC Code | 199291140332 |
| WEEE | 1.2 |
| BASE UNIT | VSNB0UJ4-BUE122 |
| Marketing Name | ASUS Vivobook Go 15 |
| Operating System | Windows 11 Home in S Mode - ASUS recommends Windows 11 Pro for business |
| Office | Microsoft 365 Personal 1-year included.* *Activation required with 6-months of Windows activation date. |
| LCD cover-material | Plastic |
| LCD cover-color | Peacock Blue |
| Top case-material | Plastic |
| Top case-color | Star Black |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Black |
| Military grade | N/A |
| Touch Panel | Non-touch screen |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| LED Backlit Unit | LED Backlit |
| Refresh rate | 60Hz refresh rate |
| Brightness | 200nits |
| Color gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| Screen-to-body ratio | 84% |
| Processor | Intel® Celeron® N4500 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® HD Graphics |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0x2 |
| On board memory | 4GB DDR4 on board |
| Total System Memory | DDR4 4GB |
| Storage | 128G eMMC |
| Front-facing camera | 720p HD camera |
| Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard type | Backlit Chiclet Keyboard |
| Touchpad | Precision touchpad |
| FingerPrint | N/A |
| I/O ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) 1x HDMI 1.4 1x 3.5mm Combo Audio Jack |
| Audio | SonicMaster Built-in speaker Built-in microphone |
| Voice control | with Cortana support |
| Power | TYPE-C, 45W AC Adapter, Output: 20V DC, 2.25A, 45W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Dimension (W x H x D) | 36.02 x 23.64 x 1.81 ~ 1.81 cm (14.18" x 9.31" x 0.71" ~ 0.71") |
| Weight (with Battery) | 1.57 kg (3.46 lbs) |
| Weight (without Battery) | 1.40 kg (3.09 lbs) |
| Antivirus | N/A |
| Security | McAfee® Trusted Platform Module (Firmware TPM) |
| MyASUS feature | AppDeals System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect |
| Built-in Apps | McAfee MyASUS |
| Included in the Box | Carry bag |
| Ecolabels & Compliances | Energy star |
| Reparability Index (for France) | 6.2 |
| Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
| Asus Service Hotline: | |
| SR: +421 232 162 621 |
ASUS Vivobook Go 15 E510KAB-EJ1014WS, Celeron N4500, 15.6˝ 1920 x 1080 FHD, UMA, 4GB, 128GB eMMC, WIN 11 Home S, taška
Naposledy navštívené



























































































































































