ASUS Zenbook 14 UM3406KA-OLED169W,AMD AI 7 - 350, 14.0˝ 1920x1200 WUXGA, UMA, 32GB, SSD 1TB, W11H, TOPS 50
Popis a parametre
ASUS Zenbook 14 UM3406KA-OLED169W,AMD AI 7 - 350, 14.0˝ 1920x1200 WUXGA, UMA, 32GB, SSD 1TB, W11H, TOPS 50
Predĺžená záruka na 3 roky pri nákupe vybraných ASUS notebookov. Link na registráciu : https://www.asus.com/sk/events/infoM/activity_3roky
| Part No | 90NB14U1-M00H10 |
| Sales Model Name | UM3406KA-OLED169W |
| EAN Code | 4711636157056 |
| UPC Code | 199291157057 |
| WEEE | 1 |
| BASE UNIT | VSNB14U1-BU2110 |
| Marketing Name | ASUS Zenbook 14 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Aluminum |
| LCD cover-color | Jade Black |
| Top case-material | Aluminum |
| Top case-color | Jade Black |
| Keyboard color | Black |
| Bottom case-material | Aluminum |
| Bottom case-color | Jade Black |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 14.0-inch |
| Resolution | WUXGA (1920 x 1200) OLED 16:10 aspect ratio |
| LED Backlit Unit | LED Backlit |
| Response time | 0.2ms response time |
| Refresh rate | 60Hz refresh rate |
| Brightness | 400nits |
| Peak Brightness | 600nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
| Color depth | 1.07 billion colors |
| Glare | Glossy display |
| Low blue light | 70% less harmful blue light |
| TÜV Rheinland-certified | TÜV Rheinland-certified |
| SGS Eye Care Display | SGS Eye Care Display |
| Screen-to-body ratio | 87% |
| Processor | AMD Ryzen™ AI 7 350 Processor 2.0GHz (24MB Cache, up to 5.0GHz, 8 cores, 16 Threads); AMD XDNA™ NPU up to 50TOPS |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | AMD Radeon™ Graphics |
| Neural Processor | AMD XDNA™ NPU up to 50TOPS |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 4.0x4 |
| On board memory | 32GB LPDDR5X on board |
| Total System Memory | LPDDR5X 32GB |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | FHD camera with IR function to support Windows Hello ; With privacy shutter |
| on board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard type | Backlit Chiclet Keyboard With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
| Touchpad | Precision touchpad support NumberPad |
| FingerPrint | N/A |
| I/O ports | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 10Gbps) 1x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone |
| Voice control | N/A |
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Required charging power | Min: 45W Max: 65W *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
| Battery | 75WHrs, 4S1P, 4-cell Li-ion |
| Replaceable Battery | No |
| Dimension (W x H x D) | 31.24 x 22.01 x 1.49 ~ 1.49 cm (12.30" x 8.67" x 0.59" ~ 0.59") |
| Weight (with Battery) | 1.20 kg (2.65 lbs) |
| Weight (without Battery) | 0.94 kg (2.07 lbs) |
| Antivirus | McAfee® 30 days free trial |
| Security | IR webcam with Windows Hello support McAfee® BIOS Booting User Password Protection BIOS setup user password Microsoft Pluton security processor Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Built-in Apps | ASUS Recovery StoryCube MyASUS ScreenXpert GlideX |
| Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |
| Included in the Box | Sleeve |
| Ecolabels & Compliances | EPEAT Gold Energy star 8.0 RoHS REACH |
| Reparability Index (for France) | 9.4 |
| Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
| Asus Service Hotline: | |
| SR: +421 232 162 621 |
ASUS Zenbook 14 UM3406KA-OLED169W,AMD AI 7 - 350, 14.0˝ 1920x1200 WUXGA, UMA, 32GB, SSD 1TB, W11H, TOPS 50
Naposledy navštívené



























































































































































