Lenovo T27QD-40 27" 2560x1440 QHD 1500:1 350N 4ms HDMI+DP+USB+USB-C+RJ45 dock+dobijanie NTB lift 3y
Popis a parametre
Lenovo T27QD-40 27" 2560x1440 QHD 1500:1 350N 4ms HDMI+DP+USB+USB-C+RJ45 dock+dobijanie NTB lift 3y
Part number | |
64AAGAT2EU | |
PERFORMANCE | |
Display Size | 27" |
View Area | 596.7x335.6 mm |
Panel | In-Plane Switching |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 2560x1440 |
Pixel Pitch | 0.2331x0.2331 mm |
Dot / Pixel Per Inch | 109 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4ms (Extreme mode) / 6ms (Normal mode) |
Color Support | 16.7 Million |
Refresh Rate | 48Hz - 120Hz |
Brightness | 350 cd/m? |
Contrast Ratio | 1500:1 |
Color Gamut | 99% sRGB, 99% BT.709 |
Screen Surface Treatment | Anti-glare |
Curvature | Flat Panel |
Camera | Modular Camera Support |
Microphone | None |
Speakers | Modular Speaker Support |
Power Consumption (Typical / Maximum) | 19.5W / 180W |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |
DESIGN | |
Stand | Supports -5° to +23.5° tilt, left & right 45 swivel, -90° to +90° pivot, up to 155mm lift |
Case Color | Eclipse Black |
Side Bezel Width | 2 mm |
Mounting | Supports VESA mount 100 x 100 mm |
ThinkCentre M Series Support | Tiny Support |
Pen | None |
Dimensions (WxDxH) | Lowest Position | 613.4 x 195.0 x 384.1 mm (24.15 x 7.68 x 15.12 inches) Highest Position | 613.4 x 195.0 x 539.1mm (24.15 x 7.68 x 21.22 inches) Head Only | 613.4 x 46.0 x 357.0 mm (24.15 x 1.81 x 14.06 inches) |
Packaging Dimensions (WxDxH) | 693.0 x 150.0 x 422.0 mm (27.28 x 5.91 x 16.61 inches) |
Weight | Monitor With Stand | 6.8 kg (15.0 lbs) Monitor Head Only | 4.6 kg (10.1 lbs) |
Packaging Weight | 9.4 kg (20.7 lbs) |
PORTS | 1x USB-C® (USB 5Gbps / 3.2 Gen 1) with USB PD 3.0 up to 100W and DisplayPort™ 1.4 Alt Mode HBR2, USB upstream[3] |
1x USB-C® (USB 5Gbps / USB 3.2 Gen 1) with 15W PD, data transfer only, USB downstream | |
3x USB-A (USB 5Gbps / USB 3.2 Gen 1, 1x BC 1.2), USB downstream | |
1x HDMI® 2.1 TMDS, supports 2560x1440@120Hz | |
1x DisplayPort™ 1.4 (HBR2), supports max.bandwidth 21.6Gbps | |
1x DisplayPort™ 1.4 (Out) | |
1x RJ45, Ethernet (10M/100M/1000M) | |
SERVICE | |
Base Warranty | 3-year |
CERTIFICATIONS | |
Environmental Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-E), EPEAT Gold |
Ergonomic Certification | Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |
Sync Technology | None |
Special Features | HDR10 Compliance Lenovo ThinkColour (Lenovo Accessories and Display Manager) Support Lenovo ThinkColour supports Windows 10 & 11, Mac OS (functions vary across systems). Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. LDFM (Lenovo Display Fleet Manager) Mirrored Power Button Natural Low Blue Light Smart Power |
SOFTWARE | |
Operating System | Support Windows 10, Windows 11 |
ACCESSORIES | |
Video Cables | DP cable, USB-C to USB-C cable |
SPECIAL FEATURES | HDR10 Compliance |
Lenovo® ThinkColour (Lenovo® Accessories and Display Manager) Support Lenovo® ThinkColour supports Windows® 10 & 11, Mac OS (functions vary across systems). Lenovo® Accessories and Display Manager is formerly Lenovo® Display Control Center. | |
LDFM (Lenovo® Display Fleet Manager) | |
Mirrored Power Button | |
Natural Low Blue Light | |
Smart Power |
Lenovo T27QD-40 27" 2560x1440 QHD 1500:1 350N 4ms HDMI+DP+USB+USB-C+RJ45 dock+dobijanie NTB lift 3y
Naposledy navštívené