ASUS ExpertBook A7 A7406CMA-OLEDC516512W, Core 5 320, 14.0˝ 2880 x 1800, UMA, 16GB, SSD 512GB, W11H, FPR, TPM
Kód:
i286_SKASA7406CMA-OLEDC516512W
EAN:
4711636742924
Záruka:
36 mes.
Výrobca:
Asus notebooks commercial
Popis a parametre
ASUS ExpertBook A7 A7406CMA-OLEDC516512W, Core 5 320, 14.0˝ 2880 x 1800, UMA, 16GB, SSD 512GB, W11H, FPR, TPM
| Part No | 90NX0AS3-M007U0 |
| Sales Model Name | A7406CMA-OLEDC516512W |
| EAN Code | 4711636742924 |
| UPC Code | 199291742925 |
| WEEE | 0.768 |
| BASE UNIT | VSNX0AS3-BUB100 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Aluminum |
| LCD cover-color | Lunar Silver |
| Top case-material | Aluminum |
| Top case-color | Lunar Silver |
| Bottom case-material | Aluminum |
| Bottom case-color | Lunar Silver |
| Military grade | US MIL-STD 810H military-grade standard |
| Panel Size | 14.0-inch |
| OLED | OLED |
| Brightness | 500nits |
| Resolution | WQXGA+ (2880 x 1800) 16:10 |
| Glare | Anti-glare display |
| Color gamut | DCI-P3: 100% |
| View angle(H/V) | 178/178 |
| Response time(Typ/Max) (ms) | 0.2/1 |
| Refresh rate | 120Hz |
| Contrast (Typ) | 100000:1 |
| Touch Panel | Non-touch screen |
| Screen-to-body ratio | 90 % |
| Pantone | Pantone Validated |
| IPS-level | Wide view |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
| Processor | Intel® Core™ 5 Processor 320 1.5 GHz (6 MB Cache, up to 4.6 GHz, 6 Cores, 6 Threads) |
| Neural processor | Intel® AI Boost NPU |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | Intel® Graphics |
| VRAM | N/A |
| How to upgrade memory | Not Available |
| Expansion Slot(includes used) | N/A |
| On board memory | 16GB LPDDR5X on board |
| Total System Memory | LPDDR5X 16GB |
| Storage | 512GB M.2 2230 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | 1080p FHD camera |
| On board Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card |
| NumberPad | N/A |
| FingerPrint | FingerPrint |
| Keyboard type | Backlit Chiclet Keyboard |
| Keyboard language | Czech+Slovakia |
| I/O ports | 1x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI™ 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Audio | Dolby Audio Premium Built-in speaker Built-in array microphone |
| Battery | 65WHrs, 2S2P, 4-cell Li-ion |
| AC Adapter | W/O ADAPTER & W/O POWER CORD. For optimal performance, we recommend using ASUS USB-C charger that supports USB Power Delivery (PD) with a minimum output of 65W. W/O ADAPTER & W/O POWER CORD. For optimal performance, we recommend using ASUS USB-C charger that supports USB Power Delivery (PD) with a minimum output of 65W. |
| Required charging power | Min: 55W Max: 65W *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. Min: 55W Max: 65W *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
| Dimension (WxHxD) | 31.11 x 21.49 x 1.18 ~ 1.03 cm (12.25" x 8.46" x 0.46" ~ 0.41") |
| Starting Weight (with Battery) | 1.23 kg (2.71 lbs) |
| Starting Weight (w/o Battery) | 1.00 kg (2.20 lbs) |
| Security | Kensington Nano Security Slot™(6x 2.5mm) Fingerprint sensor integrated with Power Key Intel CSME Firmware Resilience CSME BIOS Redundancy Assistance BIOS Self Recovery Microsoft Secured-core PC Intel® Boot Guard BIOS Protection Support Platform Firmware Resiliency Support HDD User Password Protection and Security Microsoft Security Level 3 Intel® BIOS Guard Enhanced Password Strength BIOS setup user password BIOS Integrity Measurement Support Trusted Platform Module (TPM) 2.0 BIOS Booting User Password Protection Support Absolute Persistence 2.0 (Computrace) ASUS ExpertGurdian with NIST SP 800 155 compliance ASUS ExpertGurdian with NIST SP 800 193 compliance N/A |
| Antivirus | McAfee® 30 days free trial |
| MyASUS feature | System diagnosis Battery health charging Splendid Tru2Life Function key lock AppDeals Link to MyASUS |
| MyExpert Features | ExpertMeet(All) File Search |
| Built-in Apps | ASUS MyExpert (Not supported in China, 16GB RAM or higher) AI ExpertMeet (China only) MyASUS |
| Reparability Index (for Belgium) | 00.0 |
| Reparability Index (for France) | 00.0 |
| Ecolabels & Compliances | EPEAT Gold Energy star 9.0 FSC Recycled REACH RoHS |
| Base Warranty | 3Y OnSite Service(Next Business Day) |
| Recommended Warranty Package Part number//Extension and/or upgrade service from base warranty | *If you would like to know the details, please contact your sales teams. |
| Battery warranty | Commercial NB P series Battery warranty follow system warranty. |
| Sustainable Material_Top cover(A part) | 100% PIR recycled aluminum |
| Sustainable Material_Keyboard frame (C part) | 100% PIR recycled aluminum |
| Sustainable Material_Bottom cover (D part) | 35% PCR recycled plastic(cover or inner frame) 70% PIR recycled aluminum |
| Sustainable Material_Adaptor | 35% PCR recycled plastic enclosure |
| Sustainable Material_Total PCR recycled plastic | 35% |
| Záruka | Záruka na hardvér 3 roky On-site, 1 rok záruka na batériový článok |
| Asus Service Hotline: | |
| SR: +421 232 162 621 |
ASUS ExpertBook A7 A7406CMA-OLEDC516512W, Core 5 320, 14.0˝ 2880 x 1800, UMA, 16GB, SSD 512GB, W11H, FPR, TPM
Naposledy navštívené
























































































































































