ASUS ExpertBook P1 P1503CVAY-C38512Z, Core 3-100U , 15.6˝ 1920 x 1080 FHD, UMA, 8GB, SSD 512GB, FDOS, FPR, TMP, bez AC a
Popis a parametre
ASUS ExpertBook P1 P1503CVAY-C38512Z, Core 3-100U , 15.6˝ 1920 x 1080 FHD, UMA, 8GB, SSD 512GB, FDOS, FPR, TMP, bez AC a
| Part No | 90NX0881-M03S30 |
| Sales Model Name | P1503CVAY-C38512Z |
| EAN Code | 4711636742368 |
| UPC Code | 199291742369 |
| WEEE | 1.208 |
| BASE UNIT | VSNX0881-BU3123 |
| Operating System | Non-preinstalled OS |
| LCD cover-material | Plastic |
| LCD cover-color | Misty Grey |
| Top case-material | Plastic |
| Top case-color | Misty Grey |
| Bottom case-material | Plastic |
| Bottom case-color | Misty Grey |
| Military grade | US MIL-STD 810H military-grade standard |
| Panel Size | 15.6-inch |
| Backlit | LED Backlit |
| Brightness | 300nits |
| Resolution | FHD (1920 x 1080) 16:9 |
| Glare | Anti-glare display |
| Color gamut | NTSC: 45% |
| View angle(H/V) | 170/170 |
| Response time(Typ/Max) (ms) | 20/25 |
| Refresh rate | 60Hz |
| Contrast (Typ) | 800:1 |
| Touch Panel | Non-touch screen |
| Screen-to-body ratio | 87 % |
| IPS-level | Wide view |
| Processor | Intel® Core™ 3 Processor 100U 1.2 GHz (10MB Cache, up to 4.7 GHz, 6 Cores, 8 Threads) |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | Intel® Graphics |
| VRAM | N/A |
| How to upgrade memory | Upgradable; Need to remove bottom/top case |
| Expansion Slot(includes used) | 1x M.2 2230 PCIe 4.0x4 1x M.2 2280 PCIe 4.0x4 Please note the memory specs differ between the two projects by model name : Models ending in ""CVA"" : 2 x DDR5-5200MT/s (1 x M.2 2280 + 1 x M.2 2230) Models ending in ""CVAY"" : 2 x DDR4-2666MT/s (1 x M.2 2280 + 1 x M.2 2230) |
| DIMM Memory | 8GB DDR4 SO-DIMM |
| Total System Memory | DDR4 8GB |
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD SSD Housing for storage expansion |
| Front-facing camera | 720p HD camera With privacy shutter |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card |
| NumberPad | N/A |
| FingerPrint | FingerPrint |
| Keyboard type | Backlit Chiclet Keyboard |
| Keyboard language | Czech+Slovakia |
| I/O ports | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI™ 1.4, up to 3840x2160p/30Hz 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet |
| Audio | Audio by Dirac Built-in speaker Built-in array microphone |
| Battery | 63WHrs, 3S1P, 3-cell Li-ion |
| AC Adapter | W/O ADAPTER & W/O POWER CORD. For optimal performance, we recommend using ASUS USB-C charger that supports USB Power Delivery (PD) with a minimum output of 65W. W/O ADAPTER & W/O POWER CORD. For optimal performance, we recommend using ASUS USB-C charger that supports USB Power Delivery (PD) with a minimum output of 65W. |
| Required charging power | Min: 55W Max: 65W *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. Min: 55W Max: 65W *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
| Dimension (WxHxD) | 35.95 x 23.22 x 1.99 ~ 1.99 cm (14.15" x 9.14" x 0.78" ~ 0.78") |
| Starting Weight (with Battery) | 1.66 kg (3.66 lbs) |
| Starting Weight (w/o Battery) | 1.44 kg (3.17 lbs) |
| Security | Kensington Nano Security Slot™(6x 2.5mm) Fingerprint sensor intergrated with Touchpad BIOS Booting User Password Protection Support Absolute Persistence 2.0 (Computrace) BIOS setup user password HDD User Password Protection and Security Trusted Platform Module (TPM) 2.0 N/A |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock AppDeals Link to MyASUS |
| MyExpert Features | N/A |
| Built-in Apps | AI ExpertMeet (AI features need devices with 12GB RAM or more) MyASUS |
| Reparability Index (for Belgium) | 9.2 |
| Reparability Index (for France) | 9.5 |
| Ecolabels & Compliances | EPEAT Gold with Climate+ Energy star 9.0 FSC Recycled REACH RoHS TCO Certified Generation 10 |
| Base Warranty | 2Y Pick up/ return |
| Recommended Warranty Package Part number//Extension and/or upgrade service from base warranty | *If you would like to know the details, please contact your sales teams. |
| Battery warranty | Commercial NB P series Battery warranty follow system warranty. |
| Sustainable Material_Top cover(A part) | 30% PCR recycled plastic(cover or inner frame) |
| Sustainable Material_Keyboard frame (C part) | 30% PCR recycled plastic(cover or inner frame) |
| Sustainable Material_Bottom cover (D part) | 30% PCR recycled plastic(cover or inner frame) |
| Sustainable Material_Battery | 30% PCR recycled plastic |
| Sustainable Material_Total PCR recycled plastic | 26% |
| Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
| Asus Service Hotline: | |
| SR: +421 232 162 621 |
ASUS ExpertBook P1 P1503CVAY-C38512Z, Core 3-100U , 15.6˝ 1920 x 1080 FHD, UMA, 8GB, SSD 512GB, FDOS, FPR, TMP, bez AC a
Naposledy navštívené
























































































































































