ASUS ExpertBook Ultra B9406CAA-TOLEDU7321BXZ, Core Ultra 7 356H, 14.0˝ 2880 x 1800/Touch, UMA, 32GB, SSD 1TB, W11Pro,
Kód:
i286_SKASB9406CAA-TOLEDU7321BXZ
EAN:
4711636742276
Záruka:
36 mes.
Výrobca:
Asus notebooks commercial
Popis a parametre
ASUS ExpertBook Ultra B9406CAA-TOLEDU7321BXZ, Core Ultra 7 356H, 14.0˝ 2880 x 1800/Touch, UMA, 32GB, SSD 1TB, W11Pro,
| Part No | 90NX09J2-M02090 |
| Sales Model Name | B9406CAA-TOLEDU7321BXZ |
| EAN Code | |
| UPC Code | |
| WEEE | |
| BASE UNIT | VSNX09J2-BU1100 |
| Operating System | Windows 11 Pro |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Mg-Al |
| LCD cover-color | Jet Fog |
| Top case-material | Mg-Al |
| Top case-color | Jet Fog |
| Bottom case-material | Mg-Al |
| Bottom case-color | Jet Fog |
| Military grade | US MIL STD 810H military grade standard (24 procedures) |
| Panel Size | 14.0-inch |
| OLED | Tandem OLED |
| Brightness | 600nits (1400nits HDR peak brightness) |
| Resolution | WQXGA+ (2880 x 1800) 16:10 |
| Glare | Anti-glare display |
| Color gamut | DCI-P3: 100% |
| View angle(H/V) | 85/85 |
| Response time(Typ/Max) (ms) | 1/1 |
| Refresh rate | 120Hz |
| Contrast (Typ) | 1000000:1 |
| Touch Panel | Touch screen with Corning® Gorilla® Glass Victus® and Corning® Gorilla™ Matte |
| Screen-to-body ratio | 91 % |
| Pantone | Pantone Validated |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 1000 |
| Processor | Intel® Core™ Ultra 7 Processor 356H 1.9 GHz (18MB Cache, up to 4.7 GHz, 16 Cores, 16 Threads); Intel® AI Boost NPU up to 50 TOPS |
| Neural processor | Intel® AI Boost NPU |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | Intel® Graphics |
| VRAM | N/A |
| How to upgrade memory | Not Available |
| Expansion Slot(includes used) | N/A |
| On board memory | 32GB LPDDR5X on board |
| Total System Memory | LPDDR5X 32GB |
| Storage | 1TB M.2 2280 NVMe™ PCIe® 4.0 SSD, TCG Opal 2.0 self-encrypting drive (SED) |
| Front-facing camera | 1080p FHD camera (AI image upscaling up to 5MP) with IR function to support Windows Hello With privacy shutter |
| On board Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 6.0 Wireless Card |
| NumberPad | N/A |
| FingerPrint | FingerPrint |
| Keyboard type | Backlit Chiclet Keyboard |
| Keyboard language | Czech+Slovakia |
| I/O ports | 2x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4, compliant with USB4, support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Audio | Dolby Atmos 6 built-in speakers Built-in array microphone |
| Battery | 70WHrs, 2S2P, 4-cell Li-ion |
| AC Adapter | W/O ADAPTER & W/O POWER CORD. For optimal performance, we recommend using ASUS USB-C charger that supports USB Power Delivery (PD) with a minimum output of 90W. W/O ADAPTER & W/O POWER CORD. For optimal performance, we recommend using ASUS USB-C charger that supports USB Power Delivery (PD) with a minimum output of 90W. |
| Required charging power | Min: 80W Max: 90W *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
| Dimension (WxHxD) | 31.09 x 21.28 x 1.09 ~ 1.64 cm (12.24" x 8.38" x 0.43" ~ 0.65") |
| Starting Weight (with Battery) | 1.10 kg (2.43 lbs) |
| Starting Weight (w/o Battery) | 0.85 kg (1.87 lbs) |
| Security | IR webcam with Windows Hello support Fingerprint sensor Support Absolute Persistence 2.0 (Computrace) BIOS Protection Support CSME BIOS Redundancy Assistance Microsoft Security Level 3 Intel® Boot Guard Trusted Platform Module (TPM) 2.0 Intel CSME Firmware Resilience Microsoft Secured-core PC Platform Firmware Resiliency Support Intel® BIOS Guard BIOS Self Recovery Microsoft Pluton Security Processor ASUS ExpertGurdian with NIST SP 800 193 compliance N/A |
| Antivirus | McAfee® 30 days free trial |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
| MyExpert Features | Chat Knowledge Hub Advanced Tool ExpertMeet(All) File Search |
| Built-in Apps | MyASUS ASUS MyExpert (Not supported in China, 16GB RAM or higher) AI ExpertMeet (China only) |
| Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. *MyASUS/McAfee don't support in Clean Build/without OS/G sku/Win SE/Windows on ARM/Linux OS (ex. Endless, Kylin, Ubuntu) |
| Included in the Box | Sleeve USB3 TO LAN DONGLE |
| Reparability Index (for Belgium) | 09.2 |
| Reparability Index (for France) | 09.6 |
| Ecolabels & Compliances | EPEAT Gold with Climate+ Energy star 9.0 FSC Mix REACH RoHS TCO Certified |
| Base Warranty | 3Y OnSite Service(Next Business Day) |
| Recommended Warranty Package Part number//Extension and/or upgrade service from base warranty | *If you would like to know the details, please contact your sales teams. |
| Battery warranty | Commercial NB Battery warranty follow system warranty. * BP series Battery warranty 4Y-5Y by WEP option * Chromebook Battery Default 1Y (Chromebook series Battery warranty 2Y-5Y by WEP option) |
| Sustainable Material_Top cover(A part) | 90% PIR recycled aluminum |
| Sustainable Material_Panel frame (B part) | 30% PCR recycled plastic |
| Sustainable Material_Keyboard frame (C part) | 90% PIR recycled aluminum |
| Sustainable Material_Bottom cover (D part) | 90% PIR recycled aluminum |
| Sustainable Material_Battery | 30% PCR recycled plastic |
| Sustainable Material_Keyboard | 50% PCR recycled plastic cap |
| Sustainable Material_Speaker | 45% PCR + 5% OBP PCR recycled plastic enclosure |
| Záruka | Celosvetová záruka na hardvér 3 roky On-site, 1 rok záruka na batériový článok |
| Asus Service Hotline: | |
| SR: +421 232 162 621 |
ASUS ExpertBook Ultra B9406CAA-TOLEDU7321BXZ, Core Ultra 7 356H, 14.0˝ 2880 x 1800/Touch, UMA, 32GB, SSD 1TB, W11Pro,
Naposledy navštívené
























































































































































