ASUS ProArt P16 H7607BA-OLED302W, RTX Spark N1X, 16.0˝ 3840x2400 OLED/Touch, UMA, 24GB, SSD 1TB, W11H
Popis a parametre
ASUS ProArt P16 H7607BA-OLED302W, RTX Spark N1X, 16.0˝ 3840x2400 OLED/Touch, UMA, 24GB, SSD 1TB, W11H
| Part No | 90NB16A1-M00Y80 |
| Sales Model Name | H7607BA-OLED302W |
| EAN Code | 4711636812665 |
| UPC Code | 199291812666 |
| WEEE | 1.494 |
| BASE UNIT | VSNB16A1-BU1100 |
| Marketing Name | ProArt P16 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| LCD cover-material | Aluminum |
| LCD cover-color | Nano Black |
| Top case-material | Aluminum |
| Top case-color | Nano Black |
| Keyboard color | Black |
| Bottom case-material | Aluminum |
| Bottom case-color | Nano Black |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Touch screen |
| Panel Size | 16.0-inch |
| Resolution | 4K (3840 x 2400) Tandem OLED 16:10 aspect ratio |
| Response time | 0.2ms response time |
| Refresh rate | 120Hz |
| Panel tech | OLED |
| Brightness | 700nits |
| Peak brightness | 1600nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Gamut mapping | Yes |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 1400 |
| Color depth | 1.07 billion colors |
| Pantone | PANTONE Validated |
| Surface texture of display | Anti-reflection(AR) display |
| Low blue light | 70% less harmful blue light |
| ASUS Lumina OLED | ASUS Lumina Pro OLED |
| Screen-to-body ratio | 90% |
| Stylus support | With stylus support |
| Processor | NVIDIA RTX Spark N1X with 5120-core GPU and 18-core CPU |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | NVIDIA Blackwell RTX 5120-core GPU |
| Expansion Slot(includes used) | 2x M.2 2280 PCIe 5.0x4 |
| On board memory | 24GB LPDDR5X on board |
| Total System Memory | LPDDR5X 24GB |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | FHD camera with IR function to support Windows Hello |
| Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 Wireless Card Bluetooth® 5.4 (The features and supported version may vary depending on OS support and driver availability.) |
| Keyboard type | Backlit Chiclet Keyboard |
| Keyboard layout family | ANSI-UK |
| Touchpad | Haptic touchpad |
| FingerPrint | N/A |
| I/O ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 3x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack SD Express 7.0 card reader |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone |
| Voice control | N/A |
| Charger included | Included |
| Power | TYPE-C, 140W AC Adapter, Output: 28V DC, 5A, 140W, Input: 100~240V AC, 50/60Hz universal, TYPE-C Cable: 240W |
| Required charging power | Min: 45W Max: 140W *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
| Battery | 99.9WHrs, 4S1P, 4-cell Li-ion |
| Replaceable Battery | No |
| Weight (with Battery) | 1.77 kg (3.90 lbs) |
| Weight (without Battery) | 1.72 kg (3.79 lbs) |
| Dimension (W x H x D) | 35.41 x 24.30 x 1.29 ~ 1.59 cm (13.94" x 9.57" x 0.51" ~ 0.63") |
| Built-in Apps | StoryCube MuseTree MyASUS ProArt Creator Hub ScreenXpert GlideX |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Exclusive subscription offers | 3-Month Google AI Pro Subscription 6-Month GoPro Premium+ Subscription 3-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2028. 3-Month Goodnotes Essential Subscription 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Antivirus | N/A |
| Security | IR webcam with Windows Hello support Microsoft Pluton security processor Trusted Platform Module (TPM) 2.0 BIOS Booting User Password Protection HDD User Password Protection and Security |
| Ecolabels & Compliances | N/A |
| Reparability Index (for France) | 9.6 |
| Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
| Asus Service Hotline: | |
| SR: +421 232 162 621 |
ASUS ProArt P16 H7607BA-OLED302W, RTX Spark N1X, 16.0˝ 3840x2400 OLED/Touch, UMA, 24GB, SSD 1TB, W11H
Naposledy navštívené



























































































































































