ASUS TUF Gaming A14 FA401EA-RG062WZ, Ryzen AI MAX+ 392, 14.0˝ 2560x1600 WQXGA, UMA, 64GB, SSD 1TB, W11H, TOPS 50, bez AC
Popis a parametre
ASUS TUF Gaming A14 FA401EA-RG062WZ, Ryzen AI MAX+ 392, 14.0˝ 2560x1600 WQXGA, UMA, 64GB, SSD 1TB, W11H, TOPS 50, bez AC
ASUS Perfektná záruka poskytuje dodatočnú ochranu vášho ASUS zariadenia pred nehodami. Zaregistrujte svoje zariadenie do 90 dni od kúpy. https://www.asus.com/sk/event/perfectwarranty/
| Part No | 90NR0PM1-M003V0 |
| Sales Model Name | FA401EA-RG062WZ |
| EAN Code | 4711636557009 |
| UPC Code | 199291557000 |
| WEEE | 2.086 |
| BASE UNIT | VSNR0PM1-BU1100 |
| Marketing Name | ASUS TUF Gaming A14 |
| Operating System | Windows 11 Home |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Color | Jaeger Gray |
| Top case-material | Aluminum |
| LCD cover-material | Texture plastic |
| Bottom case-material | Aluminum |
| Dimension (W x D x H) | 31.1 x 22.7 x 1.69 ~ 1.99 cm (12.24" x 8.94" x 0.67" ~ 0.78") |
| Weight | 1.48 Kg (3.26 lbs) |
| Processor | AMD Ryzen™ AI MAX+ 392 Processor 3.2GHz (80MB Cache, up to 5.0GHz, 12 cores, 24 Threads); AMD XDNA™ NPU up to 50TOPS |
| Chipset | TBD |
| Intergrated GPU | AMD Radeon™ 8060S Graphics |
| Discrete/Optimus | N/A |
| Graphic | N/A |
| Graphic Memory | N/A |
| Neural Processor | AMD XDNA™ NPU up to 50TOPS |
| Panel Size | 14-inch |
| Resolution | 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio |
| Refresh Rate | 165Hz |
| Viewing Angle | 85 |
| Panel Tech | IPS-level |
| Brightness | 400nits |
| Contrast Ratio | 1000:1 |
| SRGB % | 100% |
| Surface texture of display | Anti-glare(AG) display |
| Adaptive-Sync technology | N/A |
| Pantone | N/A |
| Support Dolby Vision HDR | N/A |
| On board memory | 64GB LPDDR5X 8533 on board(Actual memory speeds may vary by CPU configuration.) |
| Total System Memory | LPDDR5X 64GB |
| Memory Slot | N/A |
| Memory Max. | 64GB |
| Multi-channel memory technology | Support quad channel memory technology |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| M.2 slots support either SATA or NVMe | 1 |
| M.2 SSD Support List | 512GB PCIe® 4.0 NVMe™ M.2 SSD 1TB PCIe® 4.0 NVMe™ M.2 SSD 2TB PCIe® 4.0 NVMe™ M.2 SSD |
| Expansion Slot (includes used) | 2x M.2 PCIe |
| LAN | N/A |
| Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| On board Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) |
| I/O Ports | 1x Type-C USB 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ (data speed up to 10Gbps) 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x card reader (microSD) (UHS-II, 312MB/s) |
| Display output | 1x HDMI 2.1 FRL |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Mic | Built-in array microphone |
| Keyboard Type | Backlit Chiclet Keyboard Single Light With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
| Aura Sync | N/A |
| Touchpad | Touchpad N/A |
| Speakers | 2-speaker system |
| Audio | 1x 3.5mm Combo Audio Jack Built-in array microphone |
| Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) |
| Security | BIOS Administrator Password and User Password Protection |
| Antivirus | McAfee® 30 days free trial |
| Battery | 73WHrs, 4S1P, 4-cell Li-ion |
| Fast charging | Recharge from 0-50% in 30 minutes |
| Charger included | Not included |
| Power | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal |
| Required charging power | Min: 45W Max: 100W *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
| Xbox Game Pass | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Ecolabels & Compliances | ENERGY STAR® EPEAT Silver |
| Reparability Index (for France) | 9.7 |
| Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
| Asus Service Hotline: | |
| SR: +421 232 162 621 |
ASUS TUF Gaming A14 FA401EA-RG062WZ, Ryzen AI MAX+ 392, 14.0˝ 2560x1600 WQXGA, UMA, 64GB, SSD 1TB, W11H, TOPS 50, bez AC
Naposledy navštívené
























































































































































