ASUS ExpertBook B5 B5405CCA-CU516512X, Ultra 5-225H, 14.0˝ 1920x1200 WUXGA, UMA, 16GB, SSD 512GB, W11Pro, FPR,TPM,SmartC
Popis a parametre
ASUS ExpertBook B5 B5405CCA-CU516512X, Ultra 5-225H, 14.0˝ 1920x1200 WUXGA, UMA, 16GB, SSD 512GB, W11Pro, FPR,TPM,SmartC
| Part No | 90NX08I1-M02TP0 |
| Sales Model Name | B5405CCA-CU516512X |
| EAN Code | 4711636738422 |
| UPC Code | 199291738423 |
| WEEE | 1.053 |
| BASE UNIT | VSNX08I1-BU1135 |
| Operating System | Windows 11 Pro |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Aluminum |
| LCD cover-color | Gentle Grey |
| Top case-material | Aluminum |
| Top case-color | Gentle Grey |
| Bottom case-material | Aluminum |
| Bottom case-color | Gentle Grey |
| Military grade | US MIL-STD 810H military-grade standard |
| Panel Size | 14.0-inch |
| Backlit | LED Backlit |
| Brightness | 300nits |
| Resolution | WUXGA (1920 x 1200) 16:10 |
| Glare | Anti-glare display |
| Color gamut | NTSC: 45% |
| View angle(H/V) | 170/170 |
| Response time(Typ/Max) (ms) | 25/30 |
| Refresh rate | 60Hz |
| Contrast (Typ) | 1000:1 |
| Touch Panel | Non-touch screen |
| Screen-to-body ratio | 84 % |
| IPS-level | Wide view |
| Processor | Intel® Core™ Ultra 5 Processor 225H 1.7 GHz (18MB Cache, up to 4.9 GHz, 14 cores, 14 Threads); Intel® AI Boost NPU up to 13 TOPS |
| Neural processor | Intel® AI Boost NPU |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | Intel® Arc™ Graphics(available for Intel® Core™ Ultra H 5/7/9 with dual channel memory) |
| VRAM | N/A |
| Expansion Slot(includes used) | 2x DDR5 SO-DIMM slots |
| DIMM Memory | 16GB DDR5 SO-DIMM |
| Total System Memory | DDR5 16GB |
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD, TCG Opal 2.0 self-encrypting drive (SED) SSD Housing for storage expansion |
| Front-facing camera | 1080p FHD camera with IR function to support Windows Hello With privacy shutter |
| Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card |
| NumberPad | N/A |
| FingerPrint | FingerPrint |
| Keyboard type | Backlit Chiclet Keyboard |
| Keyboard language | Czech+Slovakia |
| I/O ports | 2x USB 3.2 Gen 1 Type-A 2x Thunderbolt™ 4, compliant with USB4, support display / power delivery 1x HDMI™ 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet Micro SD card reader Smart card reader |
| Audio | Audio by Dirac |
| Battery | 63WHrs, 3S1P, 3-cell Li-ion |
| AC Adapter | W/O ADAPTER & W/O POWER CORD. For optimal performance, we recommend using ASUS USB-C charger that supports USB Power Delivery (PD) with a minimum output of 65W. W/O ADAPTER & W/O POWER CORD. For optimal performance, we recommend using ASUS USB-C charger that supports USB Power Delivery (PD) with a minimum output of 65W. |
| Required charging power | Min: 55W Max: 65W *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. Min: 55W Max: 65W *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
| Dimension (WxHxD) | 31.51 x 22.68 x 1.00 ~ 1.80 cm (12.41" x 8.93" x 0.39" ~ 0.71") |
| Starting Weight (with Battery) | 1.51 kg (3.33 lbs) |
| Starting Weight (w/o Battery) | 1.28 kg (2.82 lbs) |
| Security | IR webcam with Windows Hello support Kensington Nano Security Slot™(6x 2.5mm) Fingerprint sensor integrated with Power Key BIOS Booting User Password Protection CSME BIOS Redundancy Assistance Intel CSME Firmware Resilience Microsoft Security Level 3 Intel® BIOS Guard Intel® Boot Guard Microsoft Secured-core PC BIOS Integrity Measurement Support BIOS setup user password Support Absolute Persistence 2.0 (Computrace) Trusted Platform Module (TPM) 2.0 BIOS Self Recovery Enhanced Password Strength HDD User Password Protection and Security Microsoft Security Level 2 ASUS ExpertGurdian with NIST SP 800 193 compliance ASUS ExpertGurdian with NIST SP 800 155 compliance N/A |
| Antivirus | McAfee® 30 days free trial |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock AppDeals Link to MyASUS |
| MyExpert Features | ExpertMeet(All) |
| Built-in Apps | AI ExpertMeet (AI features need devices with 12GB RAM or more) MyASUS |
| Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. *MyASUS/McAfee don't support in Clean Build/without OS/G sku/Win SE/Windows on ARM/Linux OS (ex. Endless, Kylin, Ubuntu) |
| Reparability Index (for Belgium) | 09.5 |
| Reparability Index (for France) | 09.9 |
| Ecolabels & Compliances | EPEAT Gold with Climate+ Energy star 8.0 FSC Recycled REACH RoHS TCO Certified Generation 10 |
| Base Warranty | 3Y OnSite Service(Next Business Day) |
| Recommended Warranty Package Part number//Extension and/or upgrade service from base warranty | *If you would like to know the details, please contact your sales teams. |
| Battery warranty | Commercial NB B series Battery warranty follow system warranty, 4Y-5Y by WEP option. |
| Sustainable Material_Top cover(A part) | 30% PCR recycled plastic(cover or inner frame) 30% PIR recycled aluminum |
| Sustainable Material_Keyboard frame (C part) | 30% PCR recycled plastic(cover or inner frame) 30% PIR recycled aluminum |
| Sustainable Material_Bottom cover (D part) | 30% PCR recycled plastic(cover or inner frame) 30% PIR recycled aluminum |
| Sustainable Material_Battery | 30% PCR recycled plastic |
| Sustainable Material_Keyboard | 50% PCR recycled plastic cap 50% PIR recycled aluminum bracket |
| Sustainable Material_Speaker | 45% PCR + 5% OBP PCR recycled plastic enclosure |
| Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
| Asus Service Hotline: | |
| SR: +421 232 162 621 |
ASUS ExpertBook B5 B5405CCA-CU516512X, Ultra 5-225H, 14.0˝ 1920x1200 WUXGA, UMA, 16GB, SSD 512GB, W11Pro, FPR,TPM,SmartC
Naposledy navštívené
























































































































































